YMCA Eastern MA District Cuts
2010 YMCA Eastern MA Districts Cut-Off Times
| GIRLS | BOYS | ||
| Class E | |||
| 1:50 | 100 yard IM | 1:50.00 | |
| :21.50 | 25 yard FREE | :22.00 | |
| :25.00 | 25 yard FLY | :25.00 | |
| :47.00 | 50 yard FREE | :50.00 | |
| :24.00 | 25 yard BACK | :26.00 | |
| :27.00 | 25 yard BREAST |
:27.00 |
| GIRLS | BOYS | ||
| Class D | |||
| 1:33.00 | 100 yard IM | 1:37.00 | |
| :38.00 | 50 yard FREE |
:38.00 |
|
| :45.00 | 50 yard FLY | :50.00 | |
| 1:25.00 | 100 yard FREE | 1:24.00 | |
| :45.00 | 50 yard BACK | :48.00 | |
| :49.00 | 50 yard BREAST | :51.00 |
| GIRLS | BOYS | ||
| Class C | |||
| 2:35.00 | 200 yard FREE | 2:44.00 | |
| 2:55.00 | 200 yard IM | 2:59.00 | |
| :33.00 | 50 yard FREE | :35.00 | |
| :38.00 | 50 yard FLY | :38.00 | |
| 1:10.00 | 100 yard FREE | 1:10.00 | |
| :40.00 | 50 yard BACK | :41.00 | |
| :42.00 | 50 yard BREAST | :44.00 |
| GIRLS | BOYS | ||
| Class B | |||
| 2:30.00 | 200 yard FREE | 2:25.00 | |
| 2:40.00 | 200 yard IM | 2:40.00 | |
| :32.00 | 50 yard FREE | :30.00 | |
| 1:20.00 | 100 yard FLY | 1:15.00 | |
| 1:07.50 | 100 yard FREE | 1:07.00 | |
| 6:15.00 | 500 yard FREE | 6:10.00 | |
| 1:17.00 | 100 yard BACK | 1:20.00 | |
| 1:27.00 | 100 yard BREAST | 1:22.00 |
| GIRLS | BOYS | ||
| Class A | |||
| 2:25.00 | 200 yard FREE | 2:12.00 | |
| 2:40.00 | 200 yard IM | 2:31.00 | |
| :31.00 | 50 yard FREE | :27.00 | |
| 1:18.00 | 100 yard FLY | 1:13.00 | |
| 1:05.00 | 100 yard FREE | :59.00 | |
| 6:24.00 | 500 yard FREE | 6:00.00 | |
| 1:20.00 | 100 yard BACK | 1:13.00 | |
| 1:28.00 | 100 yard BREAST | 1:16.00 |


