Player Stats
| Player | # | Love Shaq | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Ryan Kincade-Crean | 51 | Love Shaq | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Tim Busa | 33 | Love Shaq | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Bryan McNally | 37 | Love Shaq | 4.00 | 4 | 1 | 0 | 1 | 1 | 4 | 25.00% | 1 |
| Kyle Svendson | 77 | Love Shaq | 36.00 | 36 | 1 | 4 | 9 | 1 | 2 | 50.00% | 2 |
| Matt Barnes | 12 | Love Shaq | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 0 |
| Tom Connelly | 40 | Love Shaq | 4.00 | 4 | 1 | 2 | 0 | 0 | 0 | #DIV/0! | 0 |
| A. Busa | 1 | Love Shaq | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 2 |
| Kyle O'Connor | 5 | Love Shaq | 4.00 | 4 | 1 | 2 | 0 | 0 | 0 | #DIV/0! | 1 |
| 52.00 | 52 | 1 | 10 | 10 | 2 | 6 | 33.33% | 6 | |||
| Player | # | The Gentlemanly Sirs | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| J. Levine | 3 | The Gentlemanly Sirs | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Nick Toufanidis | 34 | The Gentlemanly Sirs | 15.00 | 15 | 1 | 3 | 2 | 3 | 4 | 75.00% | 1 |
| Steve Myette | 22 | The Gentlemanly Sirs | 13.00 | 13 | 1 | 0 | 4 | 1 | 2 | 50.00% | 1 |
| Andrew Crispin | 9 | The Gentlemanly Sirs | 0.00 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 3 |
| Mike Lehane | 50 | The Gentlemanly Sirs | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Jason Hitt | 8 | The Gentlemanly Sirs | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 4 |
| E. Fleckenstein | 44 | The Gentlemanly Sirs | 13.00 | 13 | 1 | 5 | 1 | 0 | 0 | #DIV/0! | 1 |
| M. Parker | 12 | The Gentlemanly Sirs | 10.00 | 10 | 1 | 5 | 0 | 0 | 1 | 0.00% | 2 |
| M. Ratick | 0 | The Gentlemanly Sirs | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| 53.00 | 53 | 1 | 14 | 7 | 4 | 9 | 44.44% | 12 | |||
| Player | # | French Lick University | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Vic Jordan | 20 | French Lick University | 5.00 | 5 | 1 | 1 | 1 | 0 | 2 | 0.00% | 2 |
| Aris Dimitrakopoulos | 11 | French Lick University | 26.00 | 26 | 1 | 3 | 6 | 2 | 2 | 100.00% | 4 |
| Eric MacDonald | 15 | French Lick University | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| JoJo Dispena | 32 | French Lick University | 5.00 | 5 | 1 | 1 | 1 | 0 | 2 | 0.00% | 2 |
| Stephen Sees | 35 | French Lick University | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Ryan Kajander | 21 | French Lick University | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Brian Latulippe | 33 | French Lick University | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Nic Caruccio | 14 | French Lick University | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Todd Paschen | 18 | French Lick University | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| 36.00 | 36 | 1 | 5 | 8 | 2 | 6 | 33.33% | 8 | |||
| Player | # | The Expendables | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Daryl Rinaldi | 8 | The Expendables | 4.00 | 4 | 1 | 2 | 0 | 0 | 0 | #DIV/0! | 1 |
| Josh Gann | 1 | The Expendables | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Jon Otting | 3 | The Expendables | 6.00 | 6 | 1 | 3 | 0 | 0 | 0 | #DIV/0! | 0 |
| Barry Frankhauser | 9 | The Expendables | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 2 |
| Drew Grandi | 6 | The Expendables | 0.00 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 2 |
| Ted Gilman | 10 | The Expendables | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 2 |
| Ben Klein | 5 | The Expendables | 4.00 | 4 | 1 | 2 | 0 | 0 | 0 | #DIV/0! | 1 |
| Justin Pepple | 21 | The Expendables | 11.00 | 11 | 1 | 1 | 2 | 3 | 4 | 75.00% | 0 |
| Bad News Bears | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | ||
| 2.45 | 27 | 11 | 9 | 2 | 3 | 6 | 50.00% | 8 | |||
| Player | # | MonStars | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Bryan Kennedy | 20 | MonStars | 9.00 | 9 | 1 | 1 | 2 | 1 | 2 | 50.00% | 2 |
| Ben Weisman | 12 | MonStars | 12.00 | 12 | 1 | 0 | 4 | 0 | 0 | #DIV/0! | 0 |
| Greg Mann | 5 | MonStars | 2.00 | 2 | 1 | 1 | 0 | 0 | 1 | 0.00% | 3 |
| Bob Marong | 0 | MonStars | 16.00 | 16 | 1 | 4 | 0 | 8 | 10 | 80.00% | 1 |
| Chris LoDolce | 43 | MonStars | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 1 |
| Will Kavanaugh | 13 | MonStars | 6.00 | 6 | 1 | 3 | 0 | 0 | 1 | 0.00% | 1 |
| Reid Prinzo | 3 | MonStars | 5.00 | 5 | 1 | 2 | 0 | 1 | 5 | 20.00% | 0 |
| 52.00 | 52 | 1 | 12 | 6 | 10 | 19 | 52.63% | 8 | |||
| Player | # | EGGcetera, Etc. | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Jared Mosman | 55 | EGGcetera, Etc. | 5.00 | 5 | 1 | 2 | 0 | 1 | 2 | 50.00% | 4 |
| Glen Savoy | 21 | EGGcetera, Etc. | 8.00 | 8 | 1 | 1 | 2 | 0 | 0 | #DIV/0! | 1 |
| Dennis Kamm | 1 | EGGcetera, Etc. | 1.00 | 1 | 1 | 0 | 0 | 1 | 2 | 50.00% | 1 |
| Andrew Auger | 32 | EGGcetera, Etc. | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | #DIV/0! | 3 |
| Matt Coffey | 3 | EGGcetera, Etc. | 17.00 | 17 | 1 | 5 | 2 | 1 | 3 | 33.33% | 1 |
| P. Oates | 28 | EGGcetera, Etc. | 13.00 | 13 | 1 | 2 | 3 | 0 | 0 | #DIV/0! | 4 |
| 46.00 | 46 | 1 | 9 | 7 | 3 | 7 | 42.86% | 10 | |||
| Player | # | Orange | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Eric Allen | 24 | Orange | 18.00 | 18 | 1 | 4 | 3 | 1 | 4 | 25.00% | 1 |
| John Kelly | 7 | Orange | 11.00 | 11 | 1 | 1 | 3 | 0 | 0 | #DIV/0! | 3 |
| Piotr Slanda | 49 | Orange | 14.00 | 14 | 1 | 1 | 4 | 0 | 0 | #DIV/0! | 2 |
| Matt Denoble | 20 | Orange | 5.00 | 5 | 1 | 1 | 1 | 0 | 0 | #DIV/0! | 0 |
| Tim Abreu | 33 | Orange | 4.00 | 4 | 1 | 2 | 0 | 0 | 0 | #DIV/0! | 0 |
| Mike Griffin | 4 | Orange | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 5 |
| Ben Adamson | 42 | Orange | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| J. Berry | 0 | Orange | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| 52.00 | 52 | 1 | 9 | 11 | 1 | 4 | 25.00% | 11 | |||
| Player | # | Beam Team | PPG | TP | GP | 2PT | 3PT | FTM | FTA | FT % | PF |
| Dan Alting | 5 | Beam Team | 10.00 | 10 | 1 | 4 | 0 | 2 | 4 | 50.00% | 1 |
| Neil Krause | 1 | Beam Team | 27.00 | 27 | 1 | 9 | 2 | 3 | 7 | 42.86% | 2 |
| Jim Plaisance | 9 | Beam Team | 19.00 | 19 | 1 | 6 | 1 | 4 | 6 | 66.67% | 1 |
| Jon Riddell | 8 | Beam Team | 5.00 | 5 | 1 | 1 | 0 | 3 | 5 | 60.00% | 3 |
| Greg St. Martin | 20 | Beam Team | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | 2 |
| 61.00 | 61 | 1 | 20 | 3 | 12 | 22 | 54.55% | 9 |
Hide Billboard:
0

